Home

dead Rational Father chloramphenicol resistance cassette Dent lease abortion

Establishment of a Markerless Mutation Delivery System in Bacillus subtilis  Stimulated by a Double-Strand Break in the Chromosome | PLOS ONE
Establishment of a Markerless Mutation Delivery System in Bacillus subtilis Stimulated by a Double-Strand Break in the Chromosome | PLOS ONE

Predicting the taxonomic and environmental sources of integron gene  cassettes using structural and sequence homology of attC sites |  Communications Biology
Predicting the taxonomic and environmental sources of integron gene cassettes using structural and sequence homology of attC sites | Communications Biology

Addgene: pBCN42-R4R3
Addgene: pBCN42-R4R3

Microorganisms | Free Full-Text | First Report and Characterization of the  mcr-1 Positive Multidrug-Resistant Escherichia coli Strain Isolated from  Pigs in Croatia
Microorganisms | Free Full-Text | First Report and Characterization of the mcr-1 Positive Multidrug-Resistant Escherichia coli Strain Isolated from Pigs in Croatia

Fishmeal Application Induces Antibiotic Resistance Gene Propagation in  Mariculture Sediment | Environmental Science & Technology
Fishmeal Application Induces Antibiotic Resistance Gene Propagation in Mariculture Sediment | Environmental Science & Technology

A chloramphenicol resistance cassette (cat) is amplified together with... |  Download Scientific Diagram
A chloramphenicol resistance cassette (cat) is amplified together with... | Download Scientific Diagram

Addgene: pT2SC
Addgene: pT2SC

An optogenetic toolkit for light-inducible antibiotic resistance | Nature  Communications
An optogenetic toolkit for light-inducible antibiotic resistance | Nature Communications

Chloramphenicol-resistant pUC plasmids
Chloramphenicol-resistant pUC plasmids

SLICER: A Seamless Gene Deletion Method for Deinococcus radiodurans |  BioDesign Research
SLICER: A Seamless Gene Deletion Method for Deinococcus radiodurans | BioDesign Research

Frontiers | Acquired Antibiotic Resistance Genes: An Overview
Frontiers | Acquired Antibiotic Resistance Genes: An Overview

Chloramphenicol Resistance - an overview | ScienceDirect Topics
Chloramphenicol Resistance - an overview | ScienceDirect Topics

Shuttle vector pKOV-KanF. Cm, chloramphenicol-resistance gene; Kan,... |  Download Scientific Diagram
Shuttle vector pKOV-KanF. Cm, chloramphenicol-resistance gene; Kan,... | Download Scientific Diagram

Antidepressants can induce mutation and enhance persistence toward multiple  antibiotics | PNAS
Antidepressants can induce mutation and enhance persistence toward multiple antibiotics | PNAS

Addgene: PBAD-his6-prkA-pACYC184
Addgene: PBAD-his6-prkA-pACYC184

Chloramphenicol Resistance - an overview | ScienceDirect Topics
Chloramphenicol Resistance - an overview | ScienceDirect Topics

Tailoring CRISPR-Cas Immunity for the Degradation of Antibiotic Resistance  Genes | bioRxiv
Tailoring CRISPR-Cas Immunity for the Degradation of Antibiotic Resistance Genes | bioRxiv

Multifunctional SEVA shuttle vectors for actinomycetes and Gram‐negative  bacteria - García‐Gutiérrez - 2020 - MicrobiologyOpen - Wiley Online Library
Multifunctional SEVA shuttle vectors for actinomycetes and Gram‐negative bacteria - García‐Gutiérrez - 2020 - MicrobiologyOpen - Wiley Online Library

Monitoring of Gene Expression in Bacteria during Infections Using an  Adaptable Set of Bioluminescent, Fluorescent and Colorigenic Fusion Vectors  | PLOS ONE
Monitoring of Gene Expression in Bacteria during Infections Using an Adaptable Set of Bioluminescent, Fluorescent and Colorigenic Fusion Vectors | PLOS ONE

Dorsally and Ventrally Derived Oligodendrocytes Have Similar Electrical  Properties but Myelinate Preferred Tracts | Journal of Neuroscience
Dorsally and Ventrally Derived Oligodendrocytes Have Similar Electrical Properties but Myelinate Preferred Tracts | Journal of Neuroscience

Part:BBa K1137010 - parts.igem.org
Part:BBa K1137010 - parts.igem.org

IJMS | Free Full-Text | Molecular Mechanisms of Drug Resistance in  Staphylococcus aureus
IJMS | Free Full-Text | Molecular Mechanisms of Drug Resistance in Staphylococcus aureus

Chemical Basis of Combination Therapy to Combat Antibiotic Resistance |  JACS Au
Chemical Basis of Combination Therapy to Combat Antibiotic Resistance | JACS Au

Frontiers | Antimicrobial Resistance Genes, Cassettes, and Plasmids Present  in Salmonella enterica Associated With United States Food Animals
Frontiers | Antimicrobial Resistance Genes, Cassettes, and Plasmids Present in Salmonella enterica Associated With United States Food Animals

A highly efficient ligation-independent cloning system for CRISPR/Cas9  based genome editing in plants | Plant Methods | Full Text
A highly efficient ligation-independent cloning system for CRISPR/Cas9 based genome editing in plants | Plant Methods | Full Text

a) Schematic representation of pPKCm. Amp r , ampicillin resistance... |  Download Scientific Diagram
a) Schematic representation of pPKCm. Amp r , ampicillin resistance... | Download Scientific Diagram

Addgene: pTU1-C-cat
Addgene: pTU1-C-cat